Filter Dates:

From 26 Jan 2024 To 25 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
0.14 0.17 0.13 0.15 189,144,500 28,731,058
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
0.18 0.22 0.12 0.14 1,106,965,842 181,757,106
Daily Historical Data
25 Apr 2024 0.14 0.15 0.14 0.14 1,558,700 219,197
24 Apr 2024 0.15 0.15 0.14 0.14 1,828,710 260,149
23 Apr 2024 0.15 0.15 0.14 0.15 4,696,723 658,964
22 Apr 2024 0.14 0.15 0.14 0.15 3,753,714 532,720
19 Apr 2024 0.14 0.15 0.14 0.15 8,769,100 1,281,555
18 Apr 2024 0.15 0.15 0.14 0.14 5,976,025 889,933
17 Apr 2024 0.15 0.16 0.14 0.15 7,810,699 1,151,278
11 Apr 2024 0.15 0.16 0.15 0.16 256,018,573 902,947
10 Apr 2024 0.15 0.16 0.14 0.15 4,127,731 618,619
09 Apr 2024 0.14 0.16 0.14 0.15 14,814,051 2,193,555
05 Apr 2024 0.14 0.16 0.14 0.15 16,138,405 2,380,160
04 Apr 2024 0.14 0.15 0.14 0.14 12,573,136 1,862,708
03 Apr 2024 0.15 0.16 0.14 0.14 17,838,301 2,581,102
02 Apr 2024 0.14 0.16 0.14 0.16 2,458,082 367,170
01 Apr 2024 0.15 0.16 0.15 0.15 7,409,300 1,111,455
29 Mar 2024 0.16 0.16 0.15 0.15 8,714,628 1,319,605
28 Mar 2024 0.16 0.17 0.15 0.16 20,101,757 3,213,126
27 Mar 2024 0.14 0.17 0.14 0.16 76,067,815 11,991,920
26 Mar 2024 0.15 0.15 0.14 0.15 12,521,100 1,756,046
25 Mar 2024 0.14 0.15 0.13 0.15 15,321,976 2,147,766
22 Mar 2024 0.14 0.15 0.13 0.14 3,043,102 422,933
21 Mar 2024 0.15 0.15 0.13 0.14 10,543,629 1,476,660
20 Mar 2024 0.15 0.15 0.13 0.14 17,164,501 2,407,027
19 Mar 2024 0.13 0.16 0.12 0.15 78,610,617 11,439,734
18 Mar 2024 0.13 0.14 0.13 0.13 9,892,707 1,297,043
15 Mar 2024 0.14 0.14 0.13 0.14 5,687,703 761,072
14 Mar 2024 0.14 0.14 0.13 0.14 4,668,300 643,500
13 Mar 2024 0.13 0.14 0.13 0.14 12,432,903 1,647,190
12 Mar 2024 0.14 0.14 0.13 0.13 5,367,216 713,540
11 Mar 2024 0.14 0.14 0.13 0.14 4,285,126 591,910
08 Mar 2024 0.14 0.15 0.13 0.14 22,274,035 3,119,894
07 Mar 2024 0.14 0.15 0.13 0.14 24,401,270 3,420,186
06 Mar 2024 0.14 0.15 0.12 0.14 114,482,856 15,321,383
05 Mar 2024 0.17 0.17 0.13 0.14 228,146,943 33,353,706
04 Mar 2024 0.17 0.18 0.16 0.17 27,013,952 4,601,620
01 Mar 2024 0.17 0.18 0.15 0.17 168,508,357 28,081,492
29 Feb 2024 0.18 0.19 0.18 0.18 78,852,857 14,323,887
28 Feb 2024 0.19 0.22 0.18 0.19 270,958,157 54,392,137
27 Feb 2024 0.18 0.19 0.18 0.18 10,530,460 1,924,083
23 Feb 2024 0.18 0.19 0.17 0.18 10,101,151 1,818,109
22 Feb 2024 0.18 0.19 0.17 0.18 13,543,839 2,420,407
21 Feb 2024 0.18 0.19 0.17 0.18 17,318,991 3,108,101
20 Feb 2024 0.18 0.19 0.17 0.18 25,023,211 4,505,674
19 Feb 2024 0.18 0.19 0.18 0.19 3,555,103 647,334
16 Feb 2024 0.19 0.20 0.18 0.18 37,245,300 6,736,531
15 Feb 2024 0.19 0.20 0.18 0.19 16,208,962 3,077,901
14 Feb 2024 0.19 0.20 0.18 0.19 14,532,100 2,754,561
13 Feb 2024 0.19 0.20 0.19 0.19 10,764,392 2,049,688
12 Feb 2024 0.20 0.20 0.19 0.19 57,711,638 11,251,320
09 Feb 2024 0.19 0.20 0.18 0.19 25,473,884 4,840,006
08 Feb 2024 0.18 0.20 0.18 0.18 51,976,224 9,784,410
07 Feb 2024 0.19 0.19 0.17 0.18 16,707,200 3,009,640
06 Feb 2024 0.18 0.19 0.18 0.18 1,775,500 324,690
05 Feb 2024 0.18 0.19 0.17 0.18 8,609,900 1,552,577
02 Feb 2024 0.18 0.19 0.17 0.18 19,290,685 3,475,591
01 Feb 2024 0.19 0.19 0.17 0.17 76,604,455 13,637,134
31 Jan 2024 0.19 0.19 0.18 0.18 2,946,980 546,945
30 Jan 2024 0.19 0.20 0.18 0.19 3,310,000 628,949
29 Jan 2024 0.19 0.20 0.18 0.19 11,938,887 2,269,942
26 Jan 2024 0.19 0.20 0.18 0.18 9,119,310 1,690,575

Remark : Volume from SET main board.